Skip to navigation Skip to content
ManagementEthics

Errors & Omissions Loss Control

Understanding your exposures to Errors & Omissions claims as a Broker is a key to developing your operations strategy.

Duration 3 Hours
Next Session Mar 18
Format In-Person

Upcoming Sessions

Mar 18, 2026 | 08:30 AM - 11:45 AM | (Hamilton)
Mar 18, 2026 | 01:15 PM - 04:30 PM | (Hamilton)
Mar 25, 2026 | 08:30 AM - 11:45 AM | (Markham)
Mar 25, 2026 | 01:15 PM - 04:30 PM | (Markham)
Apr 01, 2026 | 08:30 AM - 11:45 AM | (Kingston)
Apr 01, 2026 | 01:15 PM - 04:30 PM | (Kingston)
May 20, 2026 | 08:30 AM - 11:45 AM | (Walkerton)
May 20, 2026 | 01:15 PM - 04:30 PM | (Walkerton)
May 27, 2026 | 08:30 AM - 11:45 AM | (North Bay)
May 27, 2026 | 01:15 PM - 04:30 PM | (North Bay)
Jun 03, 2026 | 08:30 AM - 11:45 AM | (London)
Jun 03, 2026 | 01:15 PM - 04:30 PM | (London)
Oct 20, 2026 | 08:30 AM - 11:45 AM | (Toronto)
Oct 20, 2026 | 01:15 PM - 04:30 PM | (Toronto)
Select your session from the drop-down.

Understanding your exposures to Errors & Omissions claims as a Broker is a key to developing your operations strategy.

Examine what clients expect of you, what courts expect of you, and what others expect of you. It is during the discussions that you will be able to answer the questions you need to answer in order to establish the Procedures that best suit your brokerage.

Recommended for all brokerage staff.

Current IBAO members that are also members of the E&O Plan delivered through AJG receive a complimentary Promo Code to attend these sessions.

For inquiries or more information, please visit our FAQs or contact us.

Member
$185
Non-Member
$185

Choose your Session*